Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 400 | 12 | 17 | 97% |
lind/_utilities.py | 27 | 1 | 0 | 96% |
lind/analysis/freq.py | 113 | 4 | 17 | 96% |
lind/analysis/multiple_comparison_procedures.py | 98 | 1 | 0 | 99% |
lind/design/box_behnken.py | 0 | 0 | 0 | 100% |
lind/design/box_wilson.py | 41 | 2 | 0 | 95% |
lind/design/factorial.py | 53 | 1 | 0 | 98% |
lind/design/latin_hyper_cube.py | 0 | 0 | 0 | 100% |
lind/design/plackett_burman.py | 16 | 2 | 0 | 88% |
lind/design/randomization/_checks.py | 18 | 0 | 0 | 100% |
lind/design/randomization/md5.py | 34 | 1 | 0 | 97% |
lind/library.py | 0 | 0 | 0 | 100% |
No items found using the specified filter.